Professional residential pressure washing for driveways, decks, siding, gutters, and roofs. We restore curb appeal — guaranteed.
Every surface gets the right pressure, the right chemical, and the right technique — no shortcuts, no damage.
High-pressure surface cleaning removes oil stains, mold, mildew, and years of embedded grime. Surface cleaner attachment for even, streak-free results.
Low-pressure wash with oxygen bleach or dilute sodium hypochlorite removes mold, algae, and graying. Oxalic acid brightener restores natural wood tone before sealing.
Soft wash method with diluted bleach and surfactant eliminates mold, mildew, algae, and atmospheric grime. Applied bottom-up, rinsed top-down to prevent streaking.
Gentle oxygen bleach preferred over chlorine bleach to protect wood fibers and existing stain. Oxalic acid applied after cleaning to restore natural cedar tone before repainting.
Exterior gutter brightening removes black streak "tiger striping" caused by oxidation and debris. Interior flush-out clears downspouts and removes buildup.
Low-pressure soft wash with sodium hypochlorite removes black algae (Gloeocapsa magma), moss, and lichen without damaging shingles. Extends roof life significantly.
Every job follows the same proven 5-step process that protects your property and delivers results you can see.
We inspect the surface type, contamination level, and surrounding landscaping before selecting chemicals and pressure settings.
Plants, landscaping, and sensitive areas are pre-wetted and covered. Windows and door seals are checked before any chemical application.
Surface-specific solutions are applied at correct dilution ratios using low-pressure black soap tip. Dwell time is observed before washing.
Correct PSI and nozzle angle is used for each surface — never too aggressive on wood or siding, never too gentle on concrete.
Complete rinse of all surfaces and surroundings. Before/after photos taken. Walkthrough with homeowner to confirm satisfaction.
The right chemical at the right dilution makes the difference between a clean surface and a damaged one. We follow industry-standard ratios for every job.
| Chemical | Dilution Ratio | Use Case | Safety | Notes |
|---|---|---|---|---|
| Sodium Hypochlorite (Bleach 10–12.5%) | 1:3 – 1:5 | Mold, mildew, algae, general grime | Caution | Most effective for biological stains. Rinse thoroughly. Can lighten colored concrete. |
| Trisodium Phosphate (TSP) | ½ cup/gal | Heavy grease, oil, paint prep | Caution | Excellent degreaser. Banned in some states. Wear gloves. |
| Muriatic Acid (20–31%) | 1:10 – 1:20 | Efflorescence, rust, mineral deposits | Danger | Pre-wet first. Add acid to water — never reverse. Neutralize with baking soda. Respirator required. |
| Degreaser / Surfactant | 1:4 – 1:10 | Motor oil, grease stains | Safe | Apply, agitate with brush, dwell 5–10 min, then pressure wash. |
| Oxalic Acid | 1 oz/gal | Rust & tannin stains | Caution | Best for orange/brown rust staining. Can also brighten gray concrete. |
| Chemical | Dilution Ratio | Use Case | Safety | Notes |
|---|---|---|---|---|
| Sodium Hypochlorite (Bleach 3–6%) | 1:4 – 1:6 | Mold, mildew, algae, graying | Caution | Use lower concentrations than concrete. Can raise wood grain and strip finishes. NOT for composite decking. |
| Oxalic Acid (Wood Brightener) | 3–4 oz/gal | Tannin stains, rust, restoring color after bleach | Caution | Apply after bleach cleaning to neutralize and brighten wood. Essential before re-staining or sealing. |
| Oxygen Bleach (OxiClean) | ½–1 cup/gal | General cleaning, mold, mildew — gentler on wood | Safe | Safer for plants and pets. Let dwell 15–20 min. Best for softwoods like cedar/pine. |
| Sodium Percarbonate | 1:5 (per label) | All-purpose wood deck wash | Safe | Environmentally preferred — breaks down to water + oxygen. Less effective on heavy biological buildup. |
| TSP-Substitute (Phosphate-free) | ¼ cup/gal | Prep cleaning before staining | Safe | Good for removing old finishes and residue. Rinse very well to prevent adhesion issues with new stain. |
| Chemical | Dilution Ratio | Use Case | Safety | Notes |
|---|---|---|---|---|
| Sodium Hypochlorite (Bleach 3–6%) | 1:3 – 1:6 | Mold, mildew, algae, dirt | Caution | Most effective for vinyl. Apply bottom-up, rinse top-down to prevent streaking. Avoid concentrated bleach — can cause brittleness. |
| TSP or TSP-Substitute | ⅓ cup/gal | Heavy grease, atmospheric grime | Caution | Great before painting. Rinse very well. |
| All-Purpose Cleaner / Surfactant | 1:5 – 1:10 | Light to moderate dirt, annual maintenance wash | Safe | Often sufficient without bleach. Safe for plants when diluted. Good for annual maintenance. |
| Chemical | Dilution Ratio | Use Case | Safety | Notes |
|---|---|---|---|---|
| Sodium Hypochlorite (dilute) | 1:6 – 1:10 | Mold, mildew, algae | Caution | Use lowest effective concentration. Bleach can damage wood fibers and strip stain over time. Minimize dwell time. |
| Oxygen Bleach | ½–1 cup/gal | Preferred general cleaning for wood siding | Safe | Gentler on wood fibers and finishes. Allow 15–20 min dwell. Most professional services use this for cedar. |
| Oxalic Acid | 2–3 oz/gal | Tannin bleed, rust stains, brightening weathered wood | Caution | Apply after bleach cleaning. Use before re-staining or painting to restore natural tone. |
| Chemical | Dilution Ratio | Use Case | Safety | Notes |
|---|---|---|---|---|
| Sodium Hypochlorite (Bleach 3–6%) | 1:1 – 1:3 | Black algae (Gloeocapsa magma), moss, lichen | Caution | Soft wash method only — NEVER high pressure on shingles. Apply with low-pressure pump, allow dwell, rinse gently. |
| Surfactant / Roof Wash Soap | Per label | Helps chemical adhere to sloped surface | Safe | Add to bleach mix to increase dwell time on steep pitches. Reduces runoff speed. |
| D/2 Biological Solution | Ready-to-use | Heavy moss, lichen, biological growth | Safe | Excellent for delicate or aging shingles. Apply and allow rain/time to work. Preferred for historic or tile roofs. |
| Chemical | Dilution Ratio | Use Case | Safety | Notes |
|---|---|---|---|---|
| Sodium Hypochlorite (Bleach 3–6%) | 1:3 – 1:5 | Exterior black streak removal ("tiger striping") | Caution | Apply to exterior gutter face, scrub with soft brush, rinse. Effective on oxidation-based tiger stripes. |
| All-Purpose Degreaser | 1:5 – 1:8 | Grease, organic buildup inside gutters | Safe | Flush through interior after degreaser application. Check downspout flow after cleaning. |
| Gutter Brightener (Oxalic-based) | Per label | Restoring aluminum appearance after staining | Caution | Apply to exterior, dwell 5 min, agitate with soft brush, rinse. Avoid on painted gutters. |
Flat-rate pricing with no hidden fees. All prices include chemicals, equipment, labor, and before/after photos.
Single or double-car driveway with connected sidewalks and walkways.
Complete home exterior — siding, gutters, driveway, and walkways bundled for max savings.
Wood deck cleaning with brightener treatment — ready for staining or sealing after service.
Safe low-pressure treatment that removes black algae, moss, and lichen without damaging shingles.
"My driveway looks brand new. They got out oil stains that have been there for years. Showed up on time, cleaned up after themselves, and the before/after photos were incredible."
"Had green algae all over my cedar siding. They used the gentle oxygen bleach method and it came out perfect — no damage to the stain finish at all. Highly recommend for cedar homes."
"Booked the full exterior package before listing our house. Realtor said the curb appeal improvement was worth $5–10K in perceived value. Easiest money we ever spent."
We respond within 2 hours during business hours. Most quotes are provided same-day.